Chart used from Box Office Mojo's site - http://www.boxofficemojo.com/genres/chart/?id=dog.htm
All links in the chart take you to the Box Office Mojo site.
 
DOG
1974-Present
Live action movies about and starring live dogs
Rank Title (click to view) Studio Lifetime Gross / Theaters Opening / Theaters Date
1 Scooby-Doo WB $153,294,164 3,447 $54,155,312 3,447 6/14/02
2 Marley and Me Fox $143,136,941 3,505 $36,357,586 3,480 12/25/08
3 101 Dalmatians (1996) BV $136,189,294 2,901 $33,504,025 2,794 11/27/96
4 Beverly Hills Chihuahua BV $94,514,402 3,239 $29,300,465 3,215 10/3/08
5 Cats & Dogs WB $93,385,515 3,040 $21,707,617 3,040 7/4/01
6 Scooby-Doo 2: Monsters Unleashed WB $84,216,833 3,312 $29,438,331 3,312 3/26/04
7 Eight Below BV $81,612,565 3,122 $20,188,176 3,066 2/17/06
8 Snow Dogs BV $81,172,560 2,454 $17,814,259 2,302 1/18/02
9 Hotel for Dogs P/DW $72,326,000 3,271 $17,012,212 3,271 1/16/09
10 Turner & Hooch BV $71,079,915 1,888 $12,211,042 1,877 7/28/89
11 102 Dalmatians BV $66,957,026 2,704 $19,883,351 2,704 11/22/00
12 The Shaggy Dog BV $61,123,569 3,501 $16,310,058 3,501 3/10/06
13 Beethoven Uni. $57,114,049 1,938 $7,587,565 1,688 4/3/92
14 Beethoven's 2nd Uni. $53,443,066 2,048 $6,017,225 2,026 12/17/93
15 Underdog BV $43,760,605 3,013 $11,585,121 3,013 8/3/07
16 K-9 Uni. $43,247,647 1,706 $7,471,035 1,677 4/28/89
17 Homeward Bound: The Incredible Journey BV $41,833,324 1,798 $60,672 2 2/5/93
18 Benji Mul. $39,552,000 - n/a - 10/25/74
19 Good Boy! MGM $37,667,746 3,225 $13,107,022 3,225 10/10/03
20 White Fang BV $34,793,160 1,259 $5,640,712 1,108 1/18/91
21 My Dog Skip WB $34,134,641 2,331 $56,943 5 1/14/00
22 See Spot Run WB $33,357,476 2,656 $9,715,102 2,656 3/2/01
23 Homeward Bound II: Lost in San Francisco BV $32,772,492 2,129 $8,605,649 2,119 3/8/96
24 Because of Winn-Dixie Fox $32,647,042 3,188 $10,208,431 3,188 2/18/05
25 Air Bud BV $23,144,499 1,795 $4,878,632 1,795 8/1/97
26 Benji the Hunted BV $22,257,624 1,188 $21,530 1 6/5/87
27 Cujo WB $21,156,152 1,293 $6,114,899 1,239 8/12/83
28 Iron Will BV $21,006,361 2,036 $5,313,406 1,901 1/14/94
29 Best in Show WB $18,715,392 497 $413,436 13 9/29/00
30 For the Love of Benji Fox $17,732,000 - n/a - 1/1/77
31 Firehouse Dog Fox $13,932,383 2,881 $3,838,916 2,860 4/4/07
32 The Adventures of Milo and Otis Col. $13,299,749 239 $470,084 239 8/25/89
33 Man's Best Friend NL $12,974,636 1,230 $3,861,079 1,220 11/19/93
34 Far From Home: The Adventures of Yellow Dog Fox $11,642,946 1,219 $4,231,917 1,217 1/13/95
35 Air Bud: Golden Receiver Mira. $10,224,116 1,669 $2,603,726 1,669 8/14/98
36 Lassie Par. $9,979,683 1,785 $3,201,843 1,785 7/22/94
37 White Fang II: Myth of the White Wolf BV $8,878,839 1,877 $2,692,624 1,853 4/15/94
38 Bingo TriS $8,667,684 933 $2,141,360 923 8/9/91
39 Zeus and Roxanne MGM $7,233,324 1,745 $2,755,382 1,745 1/24/97
40 Oh, Heavenly Dog! Fox $6,216,067 - $323,320 114 7/11/80
41 Top Dog MGM $5,093,707 1,911 $2,164,381 1,911 4/28/95
42 Fluke MGM $3,987,768 1,200 $1,435,709 1,200 6/2/95
43 Benji Off the Leash Mul. $3,817,362 877 $1,512,000 877 8/20/04
44 A Dog of Flanders WB $2,165,637 1,267 $807,873 1,267 8/27/99
45 Shiloh Leg. $1,007,822 70 $115,710 70 4/25/97
46 Watchers Uni. $940,173 161 $260,820 161 12/2/88
47 Lassie (2006) IDP $652,163 169 $254,420 169 9/1/06
48 Shiloh 2: Shiloh Season Leg. $58,946 35 $2,765 8 6/25/99
49 White Dog Par. $46,509 - n/a - 11/12/82
50 Bailey's Billions Echo $45,000 37 $45,000 37 8/5/05
51 We Think the World of You Cinc $20,998 1 $5,465 1 12/22/88

Lifetime Gross Total (51): $1,868,229,572
Average: $36,631,952
Opening Gross Average (36): $12,093,723 (Wide Releases Only)